Get it F.A.S.T.® from our distribution network! More info...
E-Mail Inquiry: Orscheln Sales Group
| Push-Pull High Performance (HP) cables are a core part of our business, and they are produced at both our Orscheln and Felsted facilities in various configurations. We have over 25 years of experience producing mechanical push-pull cable assemblies for a wide range of On-highway and Off-highway applications. Push-pull control cables are available in various mounting configurations, travel or stroke length, overall length, and temperature options. Cables are produced at the factories for large OEM needs, and are also available custom made via our worldwide F.A.S.T.® cable assembly distributor network. More Info...
|
Light Duty Series 3
- Diagram | Handles & Knobs
- Choice of Core Type:
- HP Core - Polymer coated 1x7
- Solid .075 stainless steel core
- Non-metalic liners
Light Duty 3 Series - Specifications | ||
Travel | DIM "AA" | DIM "BB" |
3.0 | 4.50 | 5.0 |
5.0 | 6.50 | 8.0 |
Building a Light Duty 3 Series Part Number
** B-C Combo Hubs
Bulkhead and Clamp on same end.
Clamp mounting dimensions are the same as the clamp dimensions shown above.
Bulkhead mounting dimensions grow.
The B-C Combo Hub is a flexible solution for applications where exact hub fitting (clamp vs. bulkhead) is not known.
Heavy Duty Series 3
- Diagram | Handles & Knobs
- Choice of Core Type:
- HP Core - Polymer coated 1x7
- Solid .075 stainless steel core
Universal / Utility HP Cables - Heavy Duty 3 Series | |||||||
Travel | DIM“AA” | Bulkhead End | Clamp End | Operating Loads | |||
Inch/(MM) | Inch/(MM) | DIM "A" Inch/(MM) | DIM "B" Inch/(MM) | DIM "C" Inch/(MM) | DIM "D" Inch/(MM) | Push Lbs./(N) | Pull Lbs./(N) |
1 (25.40) | 4.5 (114.30) | 3 (76.20) | 4.94 (125.50) | 2.31 (58.70) | 4.25 (108.0) | 60 (267.0) | 60 267 |
2 (50.80) | 4.5 (114.30) | 4 (101.60) | 6.94 (176.30) | 3.31 (84.10) | 6.25 (158.80) | 60 (267.0) | 60 267 |
3 (76.20) | 4.5 (114.30) | 5 (127.0) | 8.94 (227.10) | 4.31 (109.50) | 8.25 (209.60) | 50 (222.0) | 60 267 |
4 (101.60) | 6.5 (165.10) | 6 (152.40) | 10.94 (227.90) | 5.31 (134.90) | 10.25 (260.40) | 40 (177.0) | 60 267 |
5 (127.0) | 6.5 (165.10) | 7 (177.80) | 12.94 (328.70) | 6.31 (160.30) | 12.25 (311.20) | 30 (133.0) | 60 (267.0) |
Heavy Duty Series 4
- Diagram | Handles & Knobs
- High Performance (HP) Core
- 1/4" - 28 Threaded rod (output end)
Universal / Utility HP Cables - 4 Series | |||||||
Travel | DIM“AA” | Bulkhead End | Clamp End | Operating Loads | |||
Inch/(MM) | Inch/(MM) | DIM "A" Inch/(MM) | DIM "B" Inch/(MM) | DIM "C" Inch/(MM) | DIM "D" Inch/(MM) | Push Lbs./(N) | Pull Lbs./(N) |
1 (25.40) | 5.19 (131.80) | 3.13 (79.50) | 5.19 (131.80) | 2.5 (63.50) | 4.56 (115.80) | 120 (534.0) | 120 534 |
2 (50.80) | 5.19 (131.80) | 4.13 (104.90) | 7.19 (182.60) | 3.5 (88.90) | 6.56 (166.60) | 120 (534.0) | 120 534 |
3 (76.20) | 5.19 (131.80) | 5.13 (130.30) | 9.19 (233.40) | 4.5 (114.30) | 8.56 (217.40) | 100 (445.0) | 120 534 |
4 (101.60) | 7.19 (182.60) | 6.13 (155.70) | 11.19 (284.20) | 5.5 (139.70) | 10.56 (268.20) | 80 (356.0) | 120 534 |
5 (127.0) | 7.19 (182.60) | 7.13 (181.10) | 13.19 (335.0) | 6.5 (165.10) | 12.56 (319.0) | 60 (267.0) | 120 (534.0) |
Heavy Duty Series 6
- Diagram | Handles & Knobs
- High Performance (HP) Core
- 5/16" - 28 Thread (output end)
Universal / Utility HP Cables - 6 Series | |||||||
Travel | DIM“AA” | Bulkhead End | Clamp End | Operating Loads | |||
Inch/(MM) | Inch/(MM) | DIM "A" Inch/(MM) | DIM "B" Inch/(MM) | DIM "C" Inch/(MM) | DIM "D" Inch/(MM) | Push Lbs./(N) | Pull Lbs./(N) |
1 (25.40) | 5.19 (131.80) | 3.25 (82.60) | 5.5 (139.70) | 2.56 (65.0) | 4.81 (122.20) | 225 (1001.0) | 400 1001 |
2 (50.80) | 5.19 (131.80) | 4.25 (108.0) | 7.5 (190.50) | 3.56 (90.40) | 6.81 (173.0) | 225 (1001.0) | 400 1001 |
3 (76.20) | 5.19 (131.80) | 5.25 (133.40) | 9.5 (241.30) | 4.56 (115.80) | 8.81 (223.80) | 200 (890.0) | 400 1001 |
4 (101.60) | 7.19 (182.60) | 6.25 (158.80) | 11.5 (292.10) | 5.56 (141.20) | 10.81 (274.60) | 175 (778.0) | 400 1001 |
5 (127.0) | 7.19 (182.60) | 7.25 (184.20) | 13.5 (342.90) | 6.56 (166.60) | 12.81 (325.40) | 150 (667.0) | 400 (1001.0) |
Building a Heavy Duty Part Number
** B-C Combo Hubs
Bulkhead and Clamp on same end.
Clamp mounting dimensions are the same as the clamp dimensions shown above.
Bulkhead mounting dimensions grow.
The B-C Combo Hub is a flexible solution for applications where exact hub fitting (clamp vs. bulkhead) is not known.